ID1967a
| Object for rent |
Office |
| Total area, sqm | 1000 sqm |
| Location | Zhukova Prospect |
| Metro station | Oktyabrskoye Pole |
| Floor/Number of floors | 1,2,3/7 |
| WC | Yes |
| Kitchen | canteen |
| Guard | round o'clock |
| Parking | On the street, guarded |
| Phone lines | Yes |
| Service lines | Heating system, conditioning |
| Furniture | No |
| Price per 1 sqm/year | $300 per 1 sqm annualy incl. VAT and public utilities |
ID1588
| Object for rent |
Office |
| Total area, sqm | 60 sqm |
| Location | Leninsky Prospect |
| Metro station | Universitet |
| Floor/Number of floors | 4/8 |
| WC | on floor |
| Kitchen | can be installed |
| Guard | Yes |
| Parking | On the street |
| Phone lines | 2 MGTS-lines |
| Service lines | Heating system line |
| Furniture | No |
| Price per 1 sqm/year | $300 per 1 sqm annualy incl. VAT and public utilities |
ID 13417
| Object for rent |
Office |
| Total area, sqm | 70 sqm |
| Location | Krivokolennyj per. (Center) |
| Metro station | Chistye Prudy |
| Floor/Number of floors | 1/7 |
| Consists of | 3 rooms |
| WC | on floor |
| Kitchen | Yes |
| Guard | Yes |
| Parking | in the yard |
| Phone lines | 2 MGTS-lines |
| Service lines | Heating system line |
| Furniture | No |
| Price per 1 sqm/year | $475 per 1 sqm annualy incl. VAT and public utilities |
ID 13037
| Object for rent |
Office |
| Total area | 40 sqm |
| Location | ul. Namyotkina (South-West) |
| Metro station | Novye Cheremushki |
| Floor/Number of floors | 2/7 |
| Consists of | 2 rooms |
| WC | on floor |
| Kitchen | No |
| Guard | Yes |
| Parking | Guarded |
| Phone lines | Yes |
| Service lines | No heating system |
| Furniture | No |
| Price per 1 sqm/year | $350 per 1 sqm annualy incl. VAT and public utilities |